Description
Technical Specification
Model | MIXP-2–160 | MIXP-2–200 | MIXP-2–250 | MIXP-2–315 | MIXP-2–400 | MIXP-2–500 | |
---|---|---|---|---|---|---|---|
Capacity | Tonne | 160 | 200 | 250 | 315 | 400 | 500 |
Fix Stroke | mm | 200 | 220 | 250 | 300 | 300 | 300 |
Stroke Per Minute | S.P.M | 40 | 35 | 30 | 30 | 25 | 20 |
Tonnage Rating Point | mm | 6 | 7 | 7 | 7 | 7 | 9 |
Die Height | mm | 450 | 500 | 550 | 550 | 600 | 650 |
Slide Adjustment | mm | 10 | 100 | 120 | 120 | 150 | 175 |
Slide Area | mm | 1560×650 | 1850×750 | 2100×820 | 2100×900 | 2200×1000 | 2200×1000 |
Bolster Area | mm | 1850x 760 | 2200×840 | 2500×920 | 2500×1100 | 2500×1100 | 2500×1100 |
Bolster Thickness | mm | 160 | 170 | 180 | 200 | 200 | 220 |
Main Motor | hp x p | 15 × 4 | 20 × 4 | 25 × 4 | 30 × 4 | 40 × 4 | 50 × 4 |
Slide Adjustment | kw | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
Type | Bellow | Bellow | Bellow | Bellow | Bellow | Bellow | |
Capacity | Tonne | 8×2–16T | 10×2–20T | 14×2–28T | 14×2–28T | 20×2–40T | 20×2–40T |
Stroke Length | mm | 110 | 130 | 140 | 140 | 150 | 150 |
Pad Area | mm | 560×370×2 | 700×450×2 | 700×540×2 | 700×540×2 | 900×600×2 | 900×600×2 |
Hello World! https://racetrack.top/go/hezwgobsmq5dinbw?hs=ba4985b4d7a6752add67491f560100ef& –
y35qtp
Ullyjr –
tadalafil 10mg pill buy cialis 20mg sale buy erectile dysfunction pills
Qtdcdm –
oral vardenafil 10mg buy hydroxychloroquine without prescription buy plaquenil cheap
Xaohbr –
buy ramipril medication ramipril 5mg generic buy etoricoxib 120mg pills
Ifqrvh –
vardenafil 20mg for sale buy hydroxychloroquine 200mg without prescription buy hydroxychloroquine 400mg for sale
Rfvmmo –
asacol 800mg cost astelin drug purchase irbesartan pills
Xspjwp –
oral olmesartan 20mg buy divalproex oral depakote
Jcigjn –
buy clobetasol online cheap amiodarone for sale amiodarone 200mg for sale